2011 Spring:
3-19 Albatross V.S. Carroll Co. Mercenarys @ Frank Starr Park 2:30 Kickoff social to be held at Smokey's (W 47-0)
3-26/27 March Maddness Rugby Tournament @ Wayne NE 8:30 Captains Mtg (90+ Teams) (W2 L-1 Topekia, W47-0 Salina L 28-7, Tri City W 7-0)
4-2 Albatross V.S. Grinnell Gryphons @ Frank Starr Park 1:30 Kick off
social to be held @ Smokey's (L 26-7)
4-9 Youth Rugby Clinic 5th thru 12th Graders noon - 3 pm
4-16/17 6th annual "FESTIVUS FOR THE REST OF US RUGBY TOURNAMENT" Storm Lake IA 8:30 Captains Mtg. @ Field of Dreams 20+ teams Social to be held at Lake Avenue Lounge Main St. Storm Lake
4-23 Open Weekend Practice @ Frank Starr Park 1PM
4-30 (Western Division Playoffs in Austin Texas) Practice 1PM Frank Starr Park
5-7/8 All Iowa Rugby Tournament @ Iowa Falls Iowa 8:30 Capt. Mtg. (30+teams)
5-15 Albatross V.S. Muddy River Mason City @ Frank Starr Park 1:30 kick off Social @ Smokey's
5-21 Albatross V.S. Sioux City Swine Promotional Game for the Orange City RFC Kick off Time 5PM
5-28 Carroll County Mercenarys RFC round robin Tournament (4 teams) Albatross RFC, Sioux City Swine, Carroll County Mercenarys, Grinnell Gryphons\or Lincoln Barbarians
2011 Albatross Rugby Tournament
5TH ANNUAL
HOME OF RUGBYS GREATEST SOCIAL!!!!!!!
"FESTIVUS FOR THE REST OF US"
3 full size fields
April 16th and 17th 2011
$250.00 entry fee Due by April 9-2011
Tournament to be Held at "Field of Dreams"
Sports Complex in Storm Lake Iowa
Ruggers only social!!!
to be held after the matches Saturday from 6:30-???
$10 per person for food and drink
Men and Women'S Divisions By club ability
Men (16 in as of 2-10-11)
Women(4 in as of 2-10-11)
go to For more information or directions or contacts go to albatrossrfc.yolasite.com/
or Email @ sl_albatross_rfc @yahoo.com
Or call:
Mike @ 507-317-1885
Dan @712-749-0694
| 2010 Master Schedule Great Plains | ||||||||||||||||||||||
| Wayne | CU | USD | Sdsu | Kearney | UNO | Wayne | Augy | USD | Sdsu | Huskers | sioux falls | storm lake | s city | lincoln | aberdeen | Goats B-side | D-2 Goats | Husker men | omaha women | |||
| Sept. 4 | Sept. 4 | at pierre | at pierre | at pierre | at pierre | at pierre | at pierre | Sept. 4 | ||||||||||||||
| Sept. 11 | at nw mizzu | UNO* | at cu* | at unl at ku | wayne | Sept. 11 | Aber*# | at om-linc*# | Aber | Glendale | Sept. 11 | |||||||||||
| Sept. 18 | at salina-unk | aspen | UNO* | Wayne | at sdsu* | at Oky St. | USD* | at aug* | at unl* | SDSU* | Sept. 18 | at aber*# | s city*# | Springfield | Sept. 18 | |||||||
| Sept. 25 | USD | at nebr | at wsc | USD | at wayne | Alumni | Sept. 25 | at aber* | at linc* | Storm* | s falls*# | at kc blues | at kc blues | Sept. 25 | ||||||||
|
Oct. 2 Oct. 3 |
UNO* | frat day | SDSU* | at usd* | at usd/sdsu | at wayne* | UNL* | SDSU* | at usd* | at wayne* | Oct. 2 | at s city* |
OCT. 3 Hawkeye College 3:00pm |
s falls* | Goats-B | at lincoln | Oct. 2 | |||||
| Oct. 9 | SDSU* | at Goats-B | want off | at wsc* | at uno | Kearney | SDSU* | UNL* | want off | at wayne* | at augie* | Oct. 9 | at s city* | Storm* | CU | StL Bombers | Oct. 9 | |||||
| Oct. 16 | fund raise | want off | at uno* | break | usd* | fund raise | at sdsu* | AUGIE* | Oct. 16 |
@ BROOKINGS Aberd*# |
LINC* | at sc* |
storm lake*# @brookings |
at des moines | at des moines | Oct. 16 | ||||||
| Oct. 23 | at cu* | WAYNE* | alumni | UNO | at Kearney | at chad | off date | UNL* | alumni | at usd* | Oct. 23 | at storm* | S Falls* | wedding | wedding | Oct. 23 | ||||||
| Oct. 30 | at usd* | at sdsu* | wayne* | CU* | at Goats-B | at usd* | wayne* | Oct. 30 | LINCOLN.*# | at sfalls*# | UNO | KC RFC | Oct. 30 | |||||||||
| Nov. 6 | at usd* | CU* | at augy* | Wayne* | Nov. 6 | Albatross Harlot fest @ 12:00 | at chicago | at chicago | Nov. 6 | |||||||||||||
| Nov. 13 | Nov. 13 | Nov. 13 | ||||||||||||||||||||
| Nov. 20 | at mizzu | Nov. 20 | Nov. 20 | |||||||||||||||||||
| Nov. 27 | Nov. 27 | Nov. 27 | ||||||||||||||||||||
| Special Notes | ||||||||||||||||||||||
| Box in Blue is College Boys | ||||||||||||||||||||||
| Box in Pink is college girls | ||||||||||||||||||||||
| Box in Green is town team D-3 men | ||||||||||||||||||||||
| Gray box is Omaha GOATS men in D-2 senior West league Play & B-side | ||||||||||||||||||||||
| Orange box is UNL Husker men in D-1 college West League Play | turn in your schedule as soon as you can | |||||||||||||||||||||
| Yellow box is Omaha women city club side as independent | turn in your schedule as soon as you can | |||||||||||||||||||||
| If there is an astrics or star* behind your game, that means this is an official Great Plains Cup Match for standings | ||||||||||||||||||||||
| There is a Friday game on Sept. 10th, even though it is on the weekend of Sept. 11th--Wayne women will play at Lincoln Huskers on a Friday night and then go to play KU on Saturday the 11th of Sept. | ||||||||||||||||||||||
| 2 Game weekends are with Aberdeen, playing at Omaha GOATS B-side on SAT Sept. 11th, and then playing on SUNDAY at Lincon City on Sun. Sept. 12th | ||||||||||||||||||||||
| Wayne Boys on Sat. the 18th of Sept. will play at Salina Kansas and then drive ASAP up to Hastings to play the new UNK-Kearney Hastings team in HASTINGS | ||||||||||||||||||||||
| Teams will not be fined if you play with at least with 10 players during your game. | ||||||||||||||||||||||
| Home team is to call the referee for your game NO LATER THEN WED, AT 9PM, to give the ref the official kickoff time, and directions to your home pitch, post game location | ||||||||||||||||||||||
| Home team is in charge of all 1 game matches as far as payment to the referee society, along with crisp field markings, goal post pads and a safe pitch to play on. | ||||||||||||||||||||||
| Storm Lake is making plans for Nov. 6th, to have an end of the year situation for all, so more news to come from them in the next few days | ||||||||||||||||||||||
| Feel free at this time to call around and see if you want to fill any of your open dates, with other teams from the other 5 State area. Please let us know so an | ||||||||||||||||||||||
| updated version with those added games, can be given to the referee society to be scheduled with the true MVP's of rugby-----The Refs | ||||||||||||||||||||||
| Even if you book an away game, we still need to know if you are filling out a weekend!!! | ||||||||||||||||||||||
| To all D-3 town team men,If you notice a # (symble) behind your game, this is because of milage situation, that was a topic at the AGM meeting. | ||||||||||||||||||||||
| If you do have a (#), the visiting team for a $75 fee, can ask the union for the game to be moved to a "meet in the middle" game. | ||||||||||||||||||||||
| The home team will now be required to drive to a mid point area to meet the visiting team, and the home team is to pay the REF FEE, and Visiting team pay the $75 field usage fee. | ||||||||||||||||||||||
| Visitng team is responsible for arrangements at a local soccer field, football practice area, and correct field markings if you chose not to use a true rugby area such as | ||||||||||||||||||||||
| Vermillion, Sioux City, Wayne, Sioux Falls as your mid-way point. | Other meeting places could be used, to maybe spark some thought for new clubs, in Columbus, NE or Mitchell, SD | |||||||||||||||||||||
| Omaha GOATS have decided NOT to compete this competitive year in the GPRFU Men's D3 league, due to the restrictive USA Rugby multi-level club eligibility rule 3.3c. | ||||||||||||||||||||||
| However, if the 3.3c rule changes in the future, GOATS will reconsider their participation in the GPRFU Men's D3 league for future competitive seasons. | ||||||||||||||||||||||
| If you see open dates please feel free to call the other 5 state areas and fill any open holes, please keep in mind teams that have "open" weekends, many asked for | ||||||||||||||||||||||
| those weekends off for weddings, fund raisers and any other club or city functions. | ||||||||||||||||||||||
9TH ANNUAL TOYS FOR TOTS CHARITY 7’S TOURNAMENT Des Moines Rugby WWW.DESMOINESRUGBY.COM E-mail: Information@DesMoinesRugby.com Date: Saturday, July 10, 2010 S C H E D U L E Time Event 8:30 AM Captains Meeting9:00 AM Kick-OffApprox: 4:00 PM Awards PresentationWheelbarrow Raffle! Concessions! Vendor! • Entry Fee: 1-2 Unwrapped Toys OR $10 Per player• Please limit team size to 10-12 players• Players must be must be CIPP Compliant• Extra players will be asked to fill teams that are short• Everyone gets to play!• 16 Team Tournament; Min. 4 games per team• Wheelbarrow Adult Bev. Raffle (2 full wheelbarrows last year!)• Rugby Vendor On-Site• Concessions with food/drink will be available•
RUGBY | Categories |